|
|
| Time | Age | Born | Code |
|---|---|---|---|
| 9.30 - 10.15 | Under4/5 | 2000/2001 | Football |
| 10.15 - 11.00 | Under 6 | 1999 | Football |
| 11.00 - 12.00 | Under7/8 | 1997/8 | Hurling | 12.00 - 1.00 | Under 9 | 1996 | Hurling |
| 1.00 - 2.00 | Under 10 | 1995 | Hurling |
| A charge of 2 Euro applies to all indoor activities | |||



Home | Football | Fixtures | Football | Camogie | Hurling | Club Development |